Camp nurse salaries vary depending on factors such as the camp's location, length, size, and the nurse’s education level and experience. The average camp nurse salary across the board is $21 per hour.
Average Camp Nurse Salaries By State
State | Hourly | Annualized |
Alabama | $18.23 | $37,914 |
Alaska | $20.19 | $42,000 |
Arizona | $19.51 | $40,581 |
Arkansas | $17.40 | $36,198 |
California | $20.37 | $42,379 |
Colorado | $19.07 | $39,671 |
Connecticut | $19.82 | $41,222 |
Delaware | $19.84 | $41,273 |
Florida | $16.95 | $35,257 |
Georgia | $18.21 | $37,868 |
Hawaii | $20.16 | $41,934 |
Idaho | $20.19 | $42,000 |
Illinois | $17.42 | $36,238 |
Indiana | $18.75 | $39,006 |
Iowa | $19.11 | $39,744 |
Kansas | $19.00 | $39,515 |
Kentucky | $19.00 | $39,529 |
Louisiana | $19.05 | $39,632 |
Maine | $17.56 | $36,523 |
Maryland | $20.87 | $43,415 |
Massachusetts | $21.93 | $45,618 |
Michigan | $17.61 | $36,626 |
Minnesota | $19.24 | $40,024 |
Mississippi | $17.86 | $37,152 |
Missouri | $17.49 | $36,375 |
Montana | $20.19 | $42,000 |
Nebraska | $20.00 | $41,600 |
Nevada | $20.19 | $42,000 |
New Hampshire | $19.49 | $40,535 |
New Jersey | $18.76 | $39,029 |
New Mexico | $18.07 | $37,595 |
New York | $22.03 | $45,818 |
North Carolina | $15.87 | $33,003 |
North Dakota | $20.19 | $42,000 |
Ohio | $18.82 | $39,138 |
Oklahoma | $18.76 | $39,016 |
Oregon | $19.12 | $39,777 |
Pennsylvania | $19.16 | $39,861 |
Rhode Island | $19.57 | $40,709 |
South Carolina | $18.99 | $39,499 |
South Dakota | $19.11 | $39,751 |
Tennessee | $18.93 | $39,373 |
Texas | $17.98 | $37,392 |
Utah | $18.55 | $38,578 |
Vermont | $20.29 | $42,197 |
Virginia | $19.79 | $41,160 |
Washington | $20.09 | $41,796 |
West Virginia | $20.17 | $41,949 |
Wisconsin | $18.37 | $38,204 |
Wyoming | $20.19 | $42,000 |
1) Table from ZipRecruiter data